Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-12-18 | Dublin | €435,000 | Second-Hand | Further Details | |
2023-10-31 | Dublin | €425,000 | Second-Hand | Further Details | |
2023-03-29 | Dublin | €437,500 | Second-Hand | Further Details | |
2023-03-23 | Dublin | €377,500 | Second-Hand | Further Details | |
2023-03-14 | Dublin | €410,000 | Second-Hand | Further Details | |
2021-06-28 | Dublin | €293,000 | Second-Hand | Further Details | |
2021-04-08 | Dublin | €187,500 | Second-Hand | Further Details | |
2020-12-23 | Dublin | €474,528 | New Build | Further Details | |
2020-12-23 | Dublin | €334,327 | New Build | Further Details | |
2020-12-23 | Dublin | €334,327 | New Build | Further Details | |
2020-12-23 | Dublin | €474,528 | New Build | Further Details | |
2020-12-23 | Dublin | €334,327 | New Build | Further Details | |
2020-12-23 | Dublin | €420,604 | New Build | Further Details | |
2020-12-23 | Dublin | €420,604 | New Build | Further Details | |
2020-12-23 | Dublin | €420,604 | New Build | Further Details | |
2020-12-23 | Dublin | €420,604 | New Build | Further Details | |
2020-12-23 | Dublin | €420,604 | New Build | Further Details | |
2020-12-23 | Dublin | €420,604 | New Build | Further Details | |
2020-12-23 | Dublin | €334,327 | New Build | Further Details | |
2020-12-23 | Dublin | €452,959 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.