| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-15 | 92 Spindlewood, Graiguecullen, Carlow, R93 X4F4 | Laois | €330,000 | Second-Hand | Further Details |
| 2025-12-04 | 3 Spindlewood, Graiguecullen, Carlow, R93 R8R2 | Laois | €280,000 | Second-Hand | Further Details |
| 2025-12-04 | Laois | €317,000 | Second-Hand | Further Details | |
| 2024-12-06 | Laois | €280,000 | Second-Hand | Further Details | |
| 2024-06-25 | 28 Spindlewood, Graiguecullen, Carlow, R93 W280 | Laois | €290,000 | Second-Hand | Further Details |
| 2024-02-15 | Laois | €252,500 | Second-Hand | Further Details | |
| 2024-02-15 | 86 Spindlewood, Graigcullen, Carlow, R93 P6X8 | Laois | €245,000 | Second-Hand | Further Details |
| 2023-11-07 | 87 Spindlewood Graiguecullen, Graiguecullen, Carlow, R93 T6R3 | Laois | €280,000 | Second-Hand | Further Details |
| 2023-03-13 | 55 Spindlewood, Graiguecullen, Carlow, R93 X2V1 | Laois | €256,000 | Second-Hand | Further Details |
| 2023-01-25 | 27a Spindlewood, Graiguecullen, Carlow, R93 YN22 | Laois | €260,000 | Second-Hand | Further Details |
| 2022-09-19 | Laois | €226,000 | Second-Hand | Further Details | |
| 2022-07-20 | 71 Spindlewood, Graiguecullen, Carlow, R93 K1E5 | Laois | €215,000 | Second-Hand | Further Details |
| 2022-05-26 | 75 Spindlewood, Graiguecullen, Carlow, R93 F6T2 | Laois | €148,561 | Second-Hand | Further Details |
| 2022-05-16 | 98 Spindlewood, Graiguecullen, Carlow, R93 C8K3 | Laois | €230,000 | Second-Hand | Further Details |
| 2022-05-13 | 37 Spindlewood, Graiguecullen, Carlow, R93 YR13 | Laois | €220,000 | Second-Hand | Further Details |
| 2022-03-09 | Laois | €180,000 | Second-Hand | Further Details | |
| 2021-12-17 | 90 Spindlewood Graiguecullen, Graiguecullen, Carlow | Laois | €195,000 | Second-Hand | Further Details |
| 2021-12-17 | 93 Spindlewood, Griaguecullen, Carlow | Laois | €190,000 | Second-Hand | Further Details |
| 2021-12-09 | 66 Spindlewood, Graiguecullen, Carlow | Laois | €209,950 | Second-Hand | Further Details |
| 2021-08-25 | Carlow | €215,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.