| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-12-12 | 181 Rock Place, John Carew Park, South Hill, V94 N66W | Limerick | €85,000 | Second-Hand | Further Details |
| 2023-12-04 | Dublin | €720,000 | Second-Hand | Further Details | |
| 2023-09-26 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2023-07-28 | Dublin | €870,000 | Second-Hand | Further Details | |
| 2023-05-26 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2023-04-25 | Dublin | €1,610,000 | Second-Hand | Further Details | |
| 2023-04-21 | Dublin | €1,360,000 | Second-Hand | Further Details | |
| 2022-12-02 | Dublin | €756,000 | Second-Hand | Further Details | |
| 2022-10-19 | Dublin | €1,505,000 | Second-Hand | Further Details | |
| 2022-03-29 | Dublin | €920,000 | Second-Hand | Further Details | |
| 2022-01-27 | Dublin | €1,245,000 | Second-Hand | Further Details | |
| 2021-12-14 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2021-12-13 | 50 Merrion Park, South Hill Avenue, Blackrock | Dublin | €635,000 | Second-Hand | Further Details |
| 2021-11-01 | Dublin | €920,000 | Second-Hand | Further Details | |
| 2021-10-08 | Dublin | €435,000 | Second-Hand | Further Details | |
| 2021-09-22 | Dublin | €465,000 | Second-Hand | Further Details | |
| 2021-09-17 | Dublin | €1,180,000 | Second-Hand | Further Details | |
| 2021-07-26 | Dublin | €1,111,000 | Second-Hand | Further Details | |
| 2021-06-08 | Dublin | €446,000 | Second-Hand | Further Details | |
| 2021-03-11 | Dublin | €925,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.