Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-03-28 | Limerick | €290,000 | Second-Hand | Further Details | |
2024-03-27 | Limerick | €285,000 | Second-Hand | Further Details | |
2024-03-20 | Dublin | €950,000 | Second-Hand | Further Details | |
2024-03-16 | Dublin | €455,000 | Second-Hand | Further Details | |
2024-03-12 | Dublin | €560,000 | Second-Hand | Further Details | |
2024-02-20 | Dublin | €900,000 | Second-Hand | Further Details | |
2024-02-16 | Dublin | €840,000 | Second-Hand | Further Details | |
2024-02-15 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-02-14 | Dublin | €770,000 | Second-Hand | Further Details | |
2024-02-09 | Dublin | €875,000 | Second-Hand | Further Details | |
2024-02-01 | Dublin | €466,666 | Second-Hand | Further Details | |
2024-01-30 | Dublin | €742,000 | Second-Hand | Further Details | |
2024-01-19 | Dublin | €760,000 | Second-Hand | Further Details | |
2024-01-18 | Fortview, Greenpark, South Circular Road | Limerick | €695,000 | Second-Hand | Further Details |
2024-01-18 | Dublin | €822,000 | Second-Hand | Further Details | |
2024-01-18 | Limerick | €560,000 | Second-Hand | Further Details | |
2023-12-21 | Dublin | €260,000 | Second-Hand | Further Details | |
2023-12-21 | Dublin | €1,000,000 | Second-Hand | Further Details | |
2023-12-20 | Limerick | €331,000 | Second-Hand | Further Details | |
2023-12-15 | Limerick | €238,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.