| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-05 | Dublin | €920,000 | Second-Hand | Further Details | |
| 2025-09-04 | Dublin | €1,400,000 | Second-Hand | Further Details | |
| 2025-06-19 | 5 South Avenue, Matthew Hill, T12 C79C | Cork | €400,000 | Second-Hand | Further Details |
| 2025-02-21 | Dublin | €1,255,000 | Second-Hand | Further Details | |
| 2025-01-28 | Cork | €680,000 | Second-Hand | Further Details | |
| 2024-12-19 | Dublin | €910,000 | Second-Hand | Further Details | |
| 2024-06-21 | Dublin | €1,115,000 | Second-Hand | Further Details | |
| 2024-06-20 | 7 South Avenue, Lios Rua, Ballyvolane, T23 H02A | Cork | €328,000 | Second-Hand | Further Details |
| 2023-12-18 | Dublin | €1,270,000 | Second-Hand | Further Details | |
| 2023-12-01 | Dublin | €1,075,000 | Second-Hand | Further Details | |
| 2023-11-17 | Dublin | €331,383 | Second-Hand | Further Details | |
| 2023-11-10 | Dublin | €1,360,000 | Second-Hand | Further Details | |
| 2023-08-16 | Dublin | €1,170,000 | Second-Hand | Further Details | |
| 2023-01-20 | Dublin | €835,000 | Second-Hand | Further Details | |
| 2022-07-19 | Dublin | €1,195,000 | Second-Hand | Further Details | |
| 2022-07-08 | Dublin | €1,160,000 | Second-Hand | Further Details | |
| 2022-03-10 | Dublin | €1,400,000 | Second-Hand | Further Details | |
| 2022-03-04 | 13 South Avenue, Matthew Hill, Lehenaghmore | Cork | €395,000 | Second-Hand | Further Details |
| 2021-08-25 | Dublin | €971,000 | Second-Hand | Further Details | |
| 2021-05-26 | 9 South Avenue, Mount Merrion, Blackrock | Dublin | €705,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.