Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-11-22 | Dublin | €226,000 | Second-Hand | Further Details | |
2019-11-04 | Dublin | €220,000 | Second-Hand | Further Details | |
2019-05-15 | Apartment 51, Smithfield Village, Dublin 7 | Dublin | €310,500 | Second-Hand | Further Details |
2019-05-03 | Dublin | €330,000 | Second-Hand | Further Details | |
2019-04-17 | Dublin | €195,000 | Second-Hand | Further Details | |
2019-04-04 | Dublin | €180,000 | Second-Hand | Further Details | |
2019-03-01 | Dublin | €355,000 | Second-Hand | Further Details | |
2019-02-15 | Dublin | €340,000 | Second-Hand | Further Details | |
2018-12-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2018-09-05 | Dublin | €261,000 | Second-Hand | Further Details | |
2018-07-31 | 36 Smithfield Village, Bow Street, Dublin 7 | Dublin | €355,000 | Second-Hand | Further Details |
2018-07-12 | Dublin | €198,000 | Second-Hand | Further Details | |
2018-05-04 | Dublin | €350,000 | Second-Hand | Further Details | |
2017-10-20 | Dublin | €200,000 | Second-Hand | Further Details | |
2017-10-19 | Apartment 85, Garden Court Block2b, Smithfield Village, Dublin 7 | Dublin | €160,000 | Second-Hand | Further Details |
2017-10-04 | 58 Smithfield Village, Bowe Street, Dublin 7 | Dublin | €426,950 | Second-Hand | Further Details |
2017-09-14 | Dublin | €285,000 | Second-Hand | Further Details | |
2017-08-03 | Dublin | €298,000 | Second-Hand | Further Details | |
2017-06-20 | Dublin | €225,000 | Second-Hand | Further Details | |
2017-06-08 | Dublin | €230,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.