| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-04 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-10-30 | Mayo | €238,000 | Second-Hand | Further Details | |
| 2025-08-05 | Mayo | €330,000 | Second-Hand | Further Details | |
| 2025-07-03 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2025-06-26 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2025-06-11 | Dublin | €453,000 | Second-Hand | Further Details | |
| 2025-05-07 | Dublin | €383,000 | Second-Hand | Further Details | |
| 2025-04-08 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2024-12-06 | Mayo | €223,000 | Second-Hand | Further Details | |
| 2024-04-29 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2024-04-12 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2024-04-12 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2024-04-09 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2024-03-20 | Fahy Cottage, Slievemore, Achill | Mayo | €40,000 | Second-Hand | Further Details |
| 2024-02-12 | Dublin | €412,000 | Second-Hand | Further Details | |
| 2024-01-19 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2023-09-26 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2023-08-25 | Mayo | €745,000 | Second-Hand | Further Details | |
| 2023-08-17 | Dublin | €388,000 | Second-Hand | Further Details | |
| 2023-08-02 | Mayo | €60,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.