Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-01-20 | Dublin | €301,000 | Second-Hand | Further Details | |
2016-12-16 | Dublin | €193,000 | Second-Hand | Further Details | |
2016-12-07 | Dublin | €180,000 | Second-Hand | Further Details | |
2016-10-20 | Dublin | €397,500 | Second-Hand | Further Details | |
2016-10-14 | Dublin | €147,999 | New Build | Further Details | |
2016-10-14 | Dublin | €145,000 | New Build | Further Details | |
2016-10-12 | Dublin | €193,000 | Second-Hand | Further Details | |
2016-10-07 | Dublin | €120,000 | New Build | Further Details | |
2016-07-07 | Dublin | €205,000 | Second-Hand | Further Details | |
2016-07-05 | Dublin | €345,000 | Second-Hand | Further Details | |
2016-06-28 | Dublin | €410,000 | Second-Hand | Further Details | |
2016-06-10 | Dublin | €246,000 | Second-Hand | Further Details | |
2016-06-03 | Dublin | €265,000 | Second-Hand | Further Details | |
2016-05-20 | Dublin | €255,801 | New Build | Further Details | |
2016-05-18 | Dublin | €150,000 | Second-Hand | Further Details | |
2016-05-10 | Dublin | €175,000 | New Build | Further Details | |
2016-05-10 | Dublin | €189,999 | New Build | Further Details | |
2016-04-15 | The Square, Slade, Fethard On Sea | Wexford | €130,000 | Second-Hand | Further Details |
2016-04-01 | Dublin | €295,000 | Second-Hand | Further Details | |
2016-03-04 | Dublin | €140,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.