Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-04-08 | Dublin | €479,999 | New Build | Further Details | |
2016-04-01 | Dublin | €450,000 | New Build | Further Details | |
2016-03-24 | Dublin | €690,001 | New Build | Further Details | |
2016-03-11 | Dublin | €128,000 | Second-Hand | Further Details | |
2016-01-22 | Dublin | €690,000 | New Build | Further Details | |
2015-12-23 | Dublin | €690,000 | New Build | Further Details | |
2015-12-15 | Dublin | €690,001 | New Build | Further Details | |
2015-11-20 | Dublin | €740,000 | New Build | Further Details | |
2015-11-18 | Dublin | €695,000 | New Build | Further Details | |
2015-11-13 | 40 Sion Hill Road, Sion Hill Park, Drumcondra D9 | Dublin | €700,001 | New Build | Further Details |
2015-11-06 | Dublin | €670,000 | New Build | Further Details | |
2015-10-19 | 42 Sion Hill Road, Druncondra, Dublin 9 | Dublin | €700,000 | New Build | Further Details |
2015-10-01 | Dublin | €740,020 | New Build | Further Details | |
2015-07-31 | Dublin | €621,145 | New Build | Further Details | |
2015-07-21 | Dublin | €2,045,000 | New Build | Further Details | |
2015-07-21 | Dublin | €2,321,075 | New Build | Further Details | |
2015-03-31 | Dublin | €140,500 | Second-Hand | Further Details | |
2013-10-01 | Apartment 16 Sion Hill Court, Sion Hill Road, Dublin 9 | Dublin | €95,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.