| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-05-11 | Dublin | €685,000 | Second-Hand | Further Details | |
| 2023-04-04 | Mayo | €250,000 | Second-Hand | Further Details | |
| 2023-03-03 | Dublin | €199,000 | Second-Hand | Further Details | |
| 2023-02-01 | 61 Castledawson, Sion Hill Apartments, Rock Road, A94 EA07 | Dublin | €340,000 | Second-Hand | Further Details |
| 2023-01-10 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2023-01-05 | 4 Castledawson, Rock Road, Sion Hill, A94 XP79 | Dublin | €475,000 | Second-Hand | Further Details |
| 2022-12-20 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2022-12-15 | Dublin | €477,000 | Second-Hand | Further Details | |
| 2022-12-15 | 19 Castledawson, Rock Road, Sion Hill, A94 CF29 | Dublin | €715,000 | Second-Hand | Further Details |
| 2022-12-09 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2022-11-28 | Mayo | €240,000 | Second-Hand | Further Details | |
| 2022-10-26 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2022-10-12 | 27 Castledawson, Rock Road, Sion Hill, A94 E379 | Dublin | €860,000 | Second-Hand | Further Details |
| 2022-10-01 | Dublin | €695,000 | Second-Hand | Further Details | |
| 2022-09-21 | Apartment 17, Sion Hill Court, Sion Hill Road | Dublin | €200,500 | Second-Hand | Further Details |
| 2022-07-22 | Mayo | €230,000 | Second-Hand | Further Details | |
| 2022-07-15 | Mayo | €210,000 | Second-Hand | Further Details | |
| 2022-06-09 | Mayo | €222,000 | Second-Hand | Further Details | |
| 2022-05-20 | Mayo | €77,875 | Second-Hand | Further Details | |
| 2022-05-11 | Mayo | €307,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.