Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-02-24 | Dublin | €326,000 | Second-Hand | Further Details | |
2023-02-17 | 91 Sheelin Road, Caherdavin Park, V94 HX0W | Limerick | €307,000 | Second-Hand | Further Details |
2023-02-15 | 10 Bishops Court, Sheetland Road, Termonfeckin, A92 W5Y3 | Louth | €200,000 | Second-Hand | Further Details |
2023-02-14 | Louth | €325,000 | Second-Hand | Further Details | |
2023-01-26 | Dublin | €270,000 | Second-Hand | Further Details | |
2023-01-17 | Kerry | €304,500 | Second-Hand | Further Details | |
2023-01-13 | Louth | €200,000 | Second-Hand | Further Details | |
2023-01-12 | Louth | €285,000 | Second-Hand | Further Details | |
2023-01-09 | Dublin | €275,000 | Second-Hand | Further Details | |
2022-12-21 | Cavan | €115,000 | Second-Hand | Further Details | |
2022-12-20 | Donegal | €157,000 | Second-Hand | Further Details | |
2022-12-19 | 314 Abbey River Court, Sheep Street | Limerick | €130,000 | Second-Hand | Further Details |
2022-12-07 | 3 Priory Lodge, Sheetland Road, Termonfeckin, A92 N4A4 | Louth | €265,000 | Second-Hand | Further Details |
2022-12-06 | Louth | €285,000 | Second-Hand | Further Details | |
2022-12-02 | Cork | €115,000 | Second-Hand | Further Details | |
2022-11-29 | Sheehans Cottage, Caherdaniel, V23 VY42 | Kerry | €110,000 | Second-Hand | Further Details |
2022-11-28 | Dublin | €485,000 | Second-Hand | Further Details | |
2022-11-23 | Dublin | €495,000 | Second-Hand | Further Details | |
2022-11-22 | Cork | €555,000 | Second-Hand | Further Details | |
2022-11-21 | Dublin | €330,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.