| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-09-29 | Dublin | €463,000 | Second-Hand | Further Details | |
| 2022-07-04 | Dublin | €472,500 | Second-Hand | Further Details | |
| 2022-03-14 | Dublin | €424,000 | Second-Hand | Further Details | |
| 2022-03-02 | 186 Shanliss Road, Dublin 9 | Dublin | €390,000 | Second-Hand | Further Details |
| 2022-01-28 | Dublin | €457,000 | Second-Hand | Further Details | |
| 2021-09-30 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2021-06-23 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2021-02-19 | Dublin | €347,500 | Second-Hand | Further Details | |
| 2021-01-20 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2020-03-25 | 165 Shanliss Road, Dublin 9 | Dublin | €315,000 | Second-Hand | Further Details |
| 2020-03-02 | Dublin | €387,500 | Second-Hand | Further Details | |
| 2020-02-05 | Dublin | €242,000 | Second-Hand | Further Details | |
| 2020-01-29 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2020-01-17 | Dublin | €336,500 | Second-Hand | Further Details | |
| 2020-01-07 | Dublin | €362,000 | Second-Hand | Further Details | |
| 2019-12-19 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2019-12-11 | Dublin | €384,000 | Second-Hand | Further Details | |
| 2019-10-09 | Dublin | €431,300 | New Build | Further Details | |
| 2019-07-05 | Dublin | €435,000 | Second-Hand | Further Details | |
| 2019-04-01 | Dublin | €320,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.