Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-01-20 | Dublin | €260,000 | Second-Hand | Further Details | |
2020-03-25 | 165 Shanliss Road, Dublin 9 | Dublin | €315,000 | Second-Hand | Further Details |
2020-03-02 | Dublin | €387,500 | Second-Hand | Further Details | |
2020-02-05 | Dublin | €242,000 | Second-Hand | Further Details | |
2020-01-29 | Dublin | €385,000 | Second-Hand | Further Details | |
2020-01-17 | Dublin | €336,500 | Second-Hand | Further Details | |
2020-01-07 | Dublin | €362,000 | Second-Hand | Further Details | |
2019-12-19 | Dublin | €320,000 | Second-Hand | Further Details | |
2019-12-11 | Dublin | €384,000 | Second-Hand | Further Details | |
2019-10-09 | Dublin | €431,300 | New Build | Further Details | |
2019-07-05 | Dublin | €435,000 | Second-Hand | Further Details | |
2019-04-01 | Dublin | €320,000 | Second-Hand | Further Details | |
2019-03-05 | Dublin | €365,000 | Second-Hand | Further Details | |
2019-02-05 | Dublin | €347,500 | Second-Hand | Further Details | |
2018-12-21 | Dublin | €335,000 | Second-Hand | Further Details | |
2018-11-30 | Dublin | €200,000 | Second-Hand | Further Details | |
2018-11-19 | Dublin | €350,000 | Second-Hand | Further Details | |
2018-10-08 | Dublin | €270,000 | Second-Hand | Further Details | |
2018-10-05 | Dublin | €320,000 | Second-Hand | Further Details | |
2018-08-22 | Dublin | €365,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.