Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-07-08 | Dublin | €465,000 | Second-Hand | Further Details | |
2025-07-08 | Dublin | €1,300,000 | Second-Hand | Further Details | |
2025-06-26 | Dublin | €955,000 | Second-Hand | Further Details | |
2025-06-23 | 9 Carraig Mor, Seafield Road, Blackrock | Louth | €819,999 | New Build | Further Details |
2025-06-20 | Dublin | €95,779 | Second-Hand | Further Details | |
2025-05-22 | 33 Adare, Earlsfort, Seafield Road | Louth | €339,999 | New Build | Further Details |
2025-05-08 | 35 Adare, Earlsfort, Seafield Road | Louth | €340,001 | New Build | Further Details |
2025-04-28 | Dublin | €612,500 | Second-Hand | Further Details | |
2025-04-15 | Dublin | €327,000 | Second-Hand | Further Details | |
2025-04-04 | Louth | €285,000 | Second-Hand | Further Details | |
2025-03-27 | 2 Carraig Mor, Seafield Road, Blackrock | Louth | €729,999 | New Build | Further Details |
2025-02-25 | Dublin | €250,000 | Second-Hand | Further Details | |
2025-02-24 | Dublin | €705,000 | Second-Hand | Further Details | |
2025-01-16 | Dublin | €1,975,000 | Second-Hand | Further Details | |
2024-12-30 | Mutton Cottage, Seafield Road, Quilty | Clare | €30,000 | Second-Hand | Further Details |
2024-12-30 | Rose Cottage, Seafield Road, Quilty | Clare | €60,000 | Second-Hand | Further Details |
2024-12-18 | Dublin | €650,000 | Second-Hand | Further Details | |
2024-12-17 | 8 Carraig Mor, Seafield Road, Blackrock | Louth | €775,000 | New Build | Further Details |
2024-12-12 | Louth | €730,000 | New Build | Further Details | |
2024-12-12 | 70 Adare Earlsfort, Seafield Road, Blackrock | Louth | €391,750 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.