Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-08-30 | Dublin | €510,000 | Second-Hand | Further Details | |
2019-08-08 | 15 Seafield Court, Lower Main Street, Rush | Dublin | €230,000 | Second-Hand | Further Details |
2019-08-02 | Dublin | €550,501 | Second-Hand | Further Details | |
2019-07-29 | 44 Seafield Court, Rush | Dublin | €195,000 | Second-Hand | Further Details |
2019-06-21 | Apartment 4 Seafield Court, 60 64 Castle Avenue, Dublin 3 | Dublin | €260,000 | Second-Hand | Further Details |
2019-05-09 | Dublin | €234,000 | Second-Hand | Further Details | |
2019-02-01 | Dublin | €510,000 | Second-Hand | Further Details | |
2018-11-28 | 23 Seafield Court, Rush | Dublin | €230,000 | Second-Hand | Further Details |
2018-11-12 | 112 Seafield Court, Killiney | Dublin | €546,000 | Second-Hand | Further Details |
2018-10-01 | Dublin | €515,000 | Second-Hand | Further Details | |
2018-09-18 | 7 Seafield Court, Lower Main Street, Rush | Dublin | €260,000 | Second-Hand | Further Details |
2018-06-21 | Dublin | €535,000 | Second-Hand | Further Details | |
2018-03-28 | 46 Seafield Court, Rush | Dublin | €180,000 | Second-Hand | Further Details |
2018-02-19 | 104 Seafield Court, Seafield Road, Killiney | Dublin | €450,000 | Second-Hand | Further Details |
2017-12-11 | 106 Seafield Court, Killiney | Dublin | €485,000 | Second-Hand | Further Details |
2017-11-14 | 120 Seafield Court, Killiney | Dublin | €420,000 | Second-Hand | Further Details |
2017-11-02 | Dublin | €460,000 | Second-Hand | Further Details | |
2017-08-24 | 9 Sycamore House, Parkview, Seafield Court, Dublin 13 | Dublin | €575,000 | Second-Hand | Further Details |
2017-04-24 | Dublin | €431,000 | Second-Hand | Further Details | |
2017-04-06 | 100 Seafield Court, Killiney | Dublin | €426,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.