Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-02-13 | 33 Pintail House, Redcourt Oaks, Seafield Road East, Dublin 3 | Dublin | €525,000 | Second-Hand | Further Details |
2018-02-09 | 8 The Grannagh, Seafield Road, Blackrock | Louth | €266,750 | New Build | Further Details |
2018-02-08 | Wexford | €240,000 | Second-Hand | Further Details | |
2018-02-02 | Louth | €192,500 | Second-Hand | Further Details | |
2018-01-31 | 19 Ardan Na Mara, Seafield, Youghal | Cork | €148,000 | Second-Hand | Further Details |
2018-01-31 | Dublin | €193,000 | Second-Hand | Further Details | |
2018-01-31 | Dublin | €193,000 | Second-Hand | Further Details | |
2018-01-31 | Dublin | €193,000 | Second-Hand | Further Details | |
2018-01-31 | Dublin | €193,000 | Second-Hand | Further Details | |
2018-01-31 | Dublin | €193,000 | Second-Hand | Further Details | |
2018-01-26 | Dublin | €700,000 | Second-Hand | Further Details | |
2017-12-21 | 4 Seafield Heights, Cnoc Na Mara, Blackrock | Louth | €212,700 | New Build | Further Details |
2017-12-20 | Dublin | €310,000 | Second-Hand | Further Details | |
2017-12-18 | Clare | €230,000 | Second-Hand | Further Details | |
2017-12-12 | 56 Ardan Na Mara, Seafield, Youghal | Cork | €172,000 | Second-Hand | Further Details |
2017-12-11 | 106 Seafield Court, Killiney | Dublin | €485,000 | Second-Hand | Further Details |
2017-12-07 | 30 Lismore, Earlsfort, Seafield Road | Louth | €221,750 | New Build | Further Details |
2017-12-07 | 22 Seafield | Wicklow | €300,000 | Second-Hand | Further Details |
2017-11-30 | 6 The Granagh, Earlsfort, Seafield Road | Louth | €238,350 | New Build | Further Details |
2017-11-24 | Dublin | €530,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.