Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-05-26 | Dublin | €180,000 | Second-Hand | Further Details | |
2017-05-05 | Dublin | €502,500 | Second-Hand | Further Details | |
2017-04-06 | Dublin | €435,000 | Second-Hand | Further Details | |
2017-02-17 | Dublin | €418,000 | Second-Hand | Further Details | |
2017-02-08 | Meath | €108,000 | Second-Hand | Further Details | |
2017-01-27 | Dublin | €440,000 | Second-Hand | Further Details | |
2016-10-12 | Meath | €148,000 | Second-Hand | Further Details | |
2016-09-16 | Dublin | €430,000 | Second-Hand | Further Details | |
2016-09-08 | Wexford | €135,000 | Second-Hand | Further Details | |
2016-08-26 | Dublin | €450,000 | Second-Hand | Further Details | |
2016-08-18 | Dublin | €450,000 | Second-Hand | Further Details | |
2016-06-21 | Dublin | €430,000 | Second-Hand | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details | |
2016-06-16 | Meath | €242,890 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.