| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-15 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-08-11 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2025-07-25 | Ogonnelloe, Scarriff, V94 N5XA | Clare | €160,000 | Second-Hand | Further Details |
| 2025-06-23 | Main Street, Scarriff | Clare | €185,000 | Second-Hand | Further Details |
| 2025-06-17 | Scarriff Cottage, Coomatloukane, Caherdaniel | Kerry | €618,000 | Second-Hand | Further Details |
| 2025-04-04 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2025-02-27 | Feakle Road, Scarriff, V94 K09V | Clare | €38,000 | Second-Hand | Further Details |
| 2024-12-19 | Gortaderra, Scarriff, V94 A2Y3 | Clare | €345,000 | Second-Hand | Further Details |
| 2024-12-19 | 116 Scarriff House, Custom House Square, Mayor Street, D01 RY74 | Dublin | €320,000 | Second-Hand | Further Details |
| 2024-12-03 | Cappaghabaun, Scarriff | Clare | €97,000 | Second-Hand | Further Details |
| 2024-08-13 | Clare | €250,000 | Second-Hand | Further Details | |
| 2024-07-01 | Ballyminogue, Scarriff, V94 CPD8 | Clare | €200,000 | Second-Hand | Further Details |
| 2024-07-01 | Dublin | €432,000 | Second-Hand | Further Details | |
| 2024-05-03 | Clare | €214,000 | Second-Hand | Further Details | |
| 2024-03-20 | Caher House, Ogonnelloe, Scarriff, V94 XTE8 | Clare | €475,000 | Second-Hand | Further Details |
| 2024-03-15 | Cork | €60,000 | Second-Hand | Further Details | |
| 2024-03-12 | Bealkeally, Ogonnelloe, Scarriff | Clare | €250,000 | Second-Hand | Further Details |
| 2023-12-21 | Dublin | €311,000 | Second-Hand | Further Details | |
| 2023-12-15 | Flat 1 12a Derview Estate, Scarriff, V94 Y4E2 | Clare | €180,000 | Second-Hand | Further Details |
| 2023-12-01 | Q7a East Clare Golf Village, Bodyke, Scarriff, V94 N400 | Clare | €50,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.