| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-09-26 | Dublin | €435,000 | Second-Hand | Further Details | |
| 2025-02-14 | Dublin | €346,000 | Second-Hand | Further Details | |
| 2025-02-12 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2024-03-07 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2024-02-16 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2024-01-03 | Dublin | €536,000 | Second-Hand | Further Details | |
| 2023-12-22 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2023-12-06 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2023-09-01 | Dublin | €376,000 | Second-Hand | Further Details | |
| 2023-08-22 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2023-05-09 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2022-11-11 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2022-11-02 | Dublin | €382,000 | Second-Hand | Further Details | |
| 2022-10-04 | Dublin | €329,000 | Second-Hand | Further Details | |
| 2022-06-14 | Dublin | €337,000 | Second-Hand | Further Details | |
| 2021-10-01 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2021-07-19 | Dublin | €336,000 | Second-Hand | Further Details | |
| 2020-06-16 | 34 Sarsfield Park, Lucan | Dublin | €391,000 | Second-Hand | Further Details |
| 2019-01-03 | 23 Sarsfield Park, Lucan | Dublin | €327,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.