Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-10-14 | Dublin | €975,000 | New Build | Further Details | |
2021-10-14 | Dublin | €890,000 | Second-Hand | Further Details | |
2021-10-12 | Dublin | €615,000 | Second-Hand | Further Details | |
2021-10-08 | Dublin | €4,500,000 | Second-Hand | Further Details | |
2021-10-07 | Dublin | €650,000 | Second-Hand | Further Details | |
2021-10-05 | Dublin | €175,000 | Second-Hand | Further Details | |
2021-09-27 | Dublin | €974,999 | New Build | Further Details | |
2021-09-23 | Dublin | €460,000 | Second-Hand | Further Details | |
2021-09-23 | Dublin | €375,000 | Second-Hand | Further Details | |
2021-09-21 | Dublin | €710,000 | Second-Hand | Further Details | |
2021-09-20 | Dublin | €350,000 | Second-Hand | Further Details | |
2021-09-16 | Dublin | €800,000 | Second-Hand | Further Details | |
2021-09-13 | 7 Rexdon Court, Sandymount Avenue, Dublin 4 | Dublin | €1,000,000 | Second-Hand | Further Details |
2021-09-07 | Dublin | €477,000 | Second-Hand | Further Details | |
2021-09-06 | Dublin | €990,000 | Second-Hand | Further Details | |
2021-09-03 | Dublin | €675,000 | Second-Hand | Further Details | |
2021-09-01 | Dublin | €1,000,001 | New Build | Further Details | |
2021-08-27 | Dublin | €995,000 | Second-Hand | Further Details | |
2021-08-26 | Dublin | €690,000 | Second-Hand | Further Details | |
2021-08-25 | Dublin | €565,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.