Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-24 | Dublin | €270,000 | Second-Hand | Further Details | |
2023-12-01 | Dublin | €260,000 | Second-Hand | Further Details | |
2022-12-01 | Dublin | €220,000 | Second-Hand | Further Details | |
2020-11-20 | Dublin | €215,000 | Second-Hand | Further Details | |
2020-10-02 | Dublin | €150,000 | Second-Hand | Further Details | |
2019-06-19 | Dublin | €207,000 | Second-Hand | Further Details | |
2019-06-18 | Dublin | €200,000 | Second-Hand | Further Details | |
2019-02-27 | Dublin | €190,000 | Second-Hand | Further Details | |
2015-02-05 | Dublin | €65,606 | Second-Hand | Further Details | |
2014-12-09 | Dublin | €106,000 | Second-Hand | Further Details | |
2013-05-14 | Dublin | €41,250 | Second-Hand | Further Details | |
2013-04-17 | Dublin | €44,000 | Second-Hand | Further Details | |
2012-10-23 | Dublin | €44,000 | Second-Hand | Further Details | |
2012-10-16 | Dublin | €45,925 | Second-Hand | Further Details | |
2012-09-20 | Dublin | €44,000 | Second-Hand | Further Details | |
2012-09-17 | Dublin | €130,000 | Second-Hand | Further Details | |
2012-01-05 | Dublin | €85,000 | Second-Hand | Further Details | |
2010-11-08 | 58 Sandyhill Gardens, Allymun, Dublin 11 | Dublin | €160,000 | Second-Hand | Further Details |
2010-03-10 | Dublin | €155,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.