Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-01-28 | Dublin | €230,000 | Second-Hand | Further Details | |
2019-01-21 | Dublin | €250,000 | Second-Hand | Further Details | |
2018-12-17 | Dublin | €275,000 | Second-Hand | Further Details | |
2018-11-27 | 1 Saint Peters Square, Wexford Town | Wexford | €50,000 | Second-Hand | Further Details |
2018-06-19 | Dublin | €200,000 | Second-Hand | Further Details | |
2018-01-10 | Dublin | €198,000 | Second-Hand | Further Details | |
2017-10-15 | Dublin | €182,000 | Second-Hand | Further Details | |
2017-10-03 | Dublin | €255,000 | Second-Hand | Further Details | |
2017-06-29 | Dublin | €185,000 | Second-Hand | Further Details | |
2017-06-27 | Wexford | €67,000 | Second-Hand | Further Details | |
2016-06-03 | Dublin | €196,000 | Second-Hand | Further Details | |
2016-05-26 | Dublin | €170,000 | Second-Hand | Further Details | |
2016-05-25 | Dublin | €182,500 | Second-Hand | Further Details | |
2016-05-20 | Dublin | €147,000 | Second-Hand | Further Details | |
2015-11-27 | Dublin | €253,500 | Second-Hand | Further Details | |
2015-09-04 | Dublin | €200,000 | Second-Hand | Further Details | |
2015-08-28 | Dublin | €145,000 | Second-Hand | Further Details | |
2015-08-07 | Dublin | €216,000 | Second-Hand | Further Details | |
2015-04-06 | Dublin | €200,000 | Second-Hand | Further Details | |
2015-03-31 | Dublin | €130,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.