Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-20 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-05-14 | Dublin | €305,000 | Second-Hand | Further Details | |
2024-02-19 | Dublin | €240,000 | Second-Hand | Further Details | |
2023-06-29 | Dublin | €345,000 | Second-Hand | Further Details | |
2023-06-21 | Dublin | €325,000 | Second-Hand | Further Details | |
2022-12-19 | Dublin | €265,000 | Second-Hand | Further Details | |
2022-11-29 | Dublin | €235,000 | Second-Hand | Further Details | |
2022-11-02 | Dublin | €368,000 | Second-Hand | Further Details | |
2022-08-17 | Wexford | €147,500 | Second-Hand | Further Details | |
2021-11-10 | Dublin | €325,000 | Second-Hand | Further Details | |
2021-09-06 | Dublin | €350,000 | Second-Hand | Further Details | |
2021-06-23 | Dublin | €287,000 | Second-Hand | Further Details | |
2021-06-16 | 1 Saint Peters Square, Phisboro, Dublin 7 | Dublin | €160,000 | Second-Hand | Further Details |
2021-01-15 | Dublin | €227,000 | Second-Hand | Further Details | |
2020-05-26 | Dublin | €248,000 | Second-Hand | Further Details | |
2019-12-17 | Dublin | €225,000 | Second-Hand | Further Details | |
2019-12-06 | Dublin | €222,000 | Second-Hand | Further Details | |
2019-10-09 | 43 Saint Peters Square, Phibsborough Road, Dublin 7 | Dublin | €252,000 | Second-Hand | Further Details |
2019-08-01 | Wexford | €165,000 | Second-Hand | Further Details | |
2019-02-06 | Dublin | €219,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.