Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-01-26 | 26 Saint Patricks Villas, Castleconnell, V94 RHF9 | Limerick | €224,000 | Second-Hand | Further Details |
2023-11-02 | Dublin | €515,000 | Second-Hand | Further Details | |
2023-07-28 | Dublin | €538,500 | Second-Hand | Further Details | |
2022-12-09 | Dublin | €477,000 | Second-Hand | Further Details | |
2022-11-25 | Dublin | €380,000 | Second-Hand | Further Details | |
2022-06-17 | 15 Saint Patrick's Villas, Castleconnell, V94 XK2E | Limerick | €150,000 | Second-Hand | Further Details |
2022-03-10 | 4 Saint Patricks Villas, Castleconnell | Limerick | €65,000 | Second-Hand | Further Details |
2022-03-10 | Dublin | €375,000 | Second-Hand | Further Details | |
2021-10-27 | Dublin | €356,000 | Second-Hand | Further Details | |
2021-05-17 | Dublin | €550,000 | Second-Hand | Further Details | |
2021-02-15 | Dublin | €452,000 | Second-Hand | Further Details | |
2020-03-03 | 12 Saint Patricks Villas, Julianstown | Meath | €231,000 | Second-Hand | Further Details |
2019-02-22 | Dublin | €370,000 | Second-Hand | Further Details | |
2018-10-03 | Dublin | €135,000 | Second-Hand | Further Details | |
2017-08-15 | Dublin | €165,600 | Second-Hand | Further Details | |
2016-02-16 | Dublin | €317,000 | Second-Hand | Further Details | |
2015-12-10 | 5 Saint Patrick's Villas, Julianstown | Meath | €190,000 | Second-Hand | Further Details |
2014-12-12 | Dublin | €385,000 | Second-Hand | Further Details | |
2014-10-02 | 3 Saint Patricks Villas, Castleconnell | Limerick | €69,000 | Second-Hand | Further Details |
2014-04-16 | 23 Saint Patricks Villas, Castleconnell | Limerick | €26,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.