Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-10-17 | 6 Saint Columba's Terrace, High Road, Letterkenny | Donegal | €126,000 | Second-Hand | Further Details |
2018-09-27 | Westmeath | €130,000 | Second-Hand | Further Details | |
2018-09-05 | Meath | €120,000 | Second-Hand | Further Details | |
2018-06-14 | Dublin | €361,000 | Second-Hand | Further Details | |
2018-06-01 | Apartment 4, - Carmichael Hall, Saint Columbas Road, Dublin 14 | Dublin | €365,000 | Second-Hand | Further Details |
2018-05-14 | Dublin | €415,000 | Second-Hand | Further Details | |
2018-04-05 | Offaly | €82,600 | Second-Hand | Further Details | |
2018-03-22 | Saint Columbas, Church Avenue, Ballybrack | Dublin | €150,000 | Second-Hand | Further Details |
2017-11-13 | Dublin | €442,000 | Second-Hand | Further Details | |
2017-10-09 | Saint Columbas, Drimroe, Glencolmcille | Donegal | €95,000 | Second-Hand | Further Details |
2017-09-26 | Offaly | €115,000 | Second-Hand | Further Details | |
2017-09-20 | Dublin | €370,000 | Second-Hand | Further Details | |
2017-09-12 | Dublin | €340,000 | Second-Hand | Further Details | |
2017-07-19 | Dublin | €320,000 | Second-Hand | Further Details | |
2016-09-16 | Saint Columbas House, Tamney Fanad, Letterkenny | Donegal | €55,000 | Second-Hand | Further Details |
2016-07-11 | Dublin | €405,000 | Second-Hand | Further Details | |
2016-06-30 | Dublin | €330,000 | Second-Hand | Further Details | |
2016-05-09 | Meath | €81,000 | Second-Hand | Further Details | |
2016-01-29 | Donegal | €30,000 | Second-Hand | Further Details | |
2015-12-21 | Saint Columbas, Church Avenue, Ballybrack | Dublin | €150,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.