Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-14 | Dublin | €298,000 | Second-Hand | Further Details | |
2024-10-18 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-09-20 | 6 Saint Canice's Close, Fox Meadows | Kilkenny | €465,350 | New Build | Further Details |
2024-08-23 | Dublin | €230,000 | Second-Hand | Further Details | |
2024-06-28 | Cork | €711,500 | Second-Hand | Further Details | |
2024-04-12 | Dublin | €185,000 | Second-Hand | Further Details | |
2024-03-27 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-03-08 | Apartment 42, Saint Canices Square, Church Street, D11 A308 | Dublin | €252,500 | Second-Hand | Further Details |
2023-12-05 | Dublin | €261,000 | Second-Hand | Further Details | |
2023-11-24 | Dublin | €268,950 | Second-Hand | Further Details | |
2022-10-14 | Dublin | €196,000 | Second-Hand | Further Details | |
2022-08-19 | Dublin | €530,000 | Second-Hand | Further Details | |
2022-07-18 | 5 Saint Canices Terrace, Rosbercon, Newross, Y34 F516 | Wexford | €120,000 | Second-Hand | Further Details |
2022-06-29 | Dublin | €1,112,000 | Second-Hand | Further Details | |
2022-06-23 | Dublin | €240,000 | Second-Hand | Further Details | |
2022-05-13 | Dublin | €210,000 | Second-Hand | Further Details | |
2022-03-08 | Dublin | €235,000 | Second-Hand | Further Details | |
2022-01-19 | Dublin | €190,000 | Second-Hand | Further Details | |
2021-09-30 | 36 Saint Canices Court, Cappagh Green, Finglas West, D11 PK53 | Dublin | €173,000 | Second-Hand | Further Details |
2021-09-16 | Dublin | €505,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.