| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-31 | 3 Cois Eilbhe, Saint Brendans Road, Lisdoonvarna, V95 AH98 | Clare | €207,500 | Second-Hand | Further Details |
| 2025-07-24 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2025-06-24 | 3 Saint Brendan's Road, Wood Quay, H91 E1VH | Galway | €500,000 | Second-Hand | Further Details |
| 2025-05-12 | Cork | €245,000 | Second-Hand | Further Details | |
| 2025-04-25 | 5 Cois Eilbhe, Saint Brendans Road, Lisdoonvarna, V95 AK57 | Clare | €226,000 | Second-Hand | Further Details |
| 2025-03-24 | Galway | €325,000 | Second-Hand | Further Details | |
| 2024-12-11 | 9 Cois Eilbhe, Saint Brendans Road, Lisdoonvarna, V95 VY04 | Clare | €213,000 | Second-Hand | Further Details |
| 2024-11-04 | 7 Dun Breandan, Saint Brendans Road, Lisdoonvarna, V95 EE36 | Clare | €115,000 | Second-Hand | Further Details |
| 2024-03-24 | Galway | €285,000 | Second-Hand | Further Details | |
| 2024-03-14 | 15 Dun Breandain Holiday Homes, Saint Brendans Road, Lisdoonvarna, V95 EA34 | Clare | €175,000 | Second-Hand | Further Details |
| 2024-02-26 | 1 Dun Breandan, Saint Brendans Road, Lisdoonvarna, V95 KX52 | Clare | €179,000 | Second-Hand | Further Details |
| 2023-10-25 | 10 Dun Brendain, Saint Brendan's Road, Lisdooonvara, V95 FH76 | Clare | €175,000 | Second-Hand | Further Details |
| 2023-07-14 | 4 Dun Brendain, Saint Brendans Road, Lisdoonvarna, V95 TW92 | Clare | €175,000 | Second-Hand | Further Details |
| 2023-05-10 | 32 Gleann Bhreandain, Saint Brendans Road, Lisdoonvarna, V95 CV09 | Clare | €66,000 | Second-Hand | Further Details |
| 2023-03-29 | 14 Cois Eilbhe, Saint Brendans Road, Lisdoonvarna, V95 H397 | Clare | €150,000 | Second-Hand | Further Details |
| 2023-03-09 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2022-11-04 | Cork | €265,000 | Second-Hand | Further Details | |
| 2022-10-20 | Galway | €205,000 | Second-Hand | Further Details | |
| 2022-06-08 | 4 and 10 Dun Brendain, Saint Brendans Road, Lisdooonvara, V95 FH76 | Clare | €195,000 | Second-Hand | Further Details |
| 2022-05-11 | Kerry | €200,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.