Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-11 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-10-31 | Dublin | €656,000 | Second-Hand | Further Details | |
2024-10-30 | Dublin | €266,000 | Second-Hand | Further Details | |
2024-10-25 | Waterford | €325,000 | Second-Hand | Further Details | |
2024-10-24 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-10-23 | 14 Saunders Avenue, Royal Canal, Ardmore Road, N91 WRW8 | Westmeath | €375,000 | New Build | Further Details |
2024-10-23 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-10-15 | Kildare | €255,000 | Second-Hand | Further Details | |
2024-10-11 | 57 Meridien Court, Royal Canal Park, Rathoath Road, D15 W861 | Dublin | €371,000 | Second-Hand | Further Details |
2024-10-09 | 10 Saunders Avenue, Royal Canal, Ardmore Road | Westmeath | €367,500 | New Build | Further Details |
2024-10-08 | 5 Saunders Avenue, Royal Canal, Ardmore Road | Westmeath | €372,998 | New Build | Further Details |
2024-10-07 | Apartment 27 - Cassian Court South, Pelletstown Avenue, Royal Canal Park, D15 KX96 | Dublin | €360,000 | Second-Hand | Further Details |
2024-10-04 | 6 Saunders Avenue, Royal Canal, Ardmore Road | Westmeath | €365,000 | New Build | Further Details |
2024-09-30 | Dublin | €470,000 | Second-Hand | Further Details | |
2024-09-30 | Dublin | €325,000 | Second-Hand | Further Details | |
2024-09-27 | 1 Saunders Avenue, Royal Canal, Ardmore Road | Westmeath | €370,000 | New Build | Further Details |
2024-09-27 | Dublin | €271,000 | Second-Hand | Further Details | |
2024-09-23 | Dublin | €426,000 | Second-Hand | Further Details | |
2024-09-13 | 24 Pelletstown Avenue, Royal Canal Park, Rathoath Road, D15 W6RW | Dublin | €325,000 | Second-Hand | Further Details |
2024-09-13 | Dublin | €337,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.