| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-17 | Dublin | €381,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €314,100 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €356,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-11-19 | Dublin | €617,000 | Second-Hand | Further Details | |
| 2025-11-18 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2025-11-17 | Dublin | €402,000 | Second-Hand | Further Details | |
| 2025-11-07 | Dublin | €690,000 | Second-Hand | Further Details | |
| 2025-10-31 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2025-10-21 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2025-10-16 | Dublin | €391,000 | Second-Hand | Further Details | |
| 2025-10-09 | 17 Phelan Avenue, Royal Canal Park, Ratoath Road, D15 NH61 | Dublin | €660,000 | Second-Hand | Further Details |
| 2025-09-30 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-09-30 | Dublin | €195,000 | Second-Hand | Further Details | |
| 2025-09-22 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €886,000 | Second-Hand | Further Details | |
| 2025-09-09 | Westmeath | €214,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.