| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-10 | Dublin | €1,300,000 | Second-Hand | Further Details | |
| 2022-12-12 | Dublin | €1,265,000 | Second-Hand | Further Details | |
| 2022-08-08 | Dublin | €1,170,000 | Second-Hand | Further Details | |
| 2021-07-29 | Dublin | €800,000 | Second-Hand | Further Details | |
| 2015-08-21 | 3 Amanzimtoti, Rowan Park Avenue, Blackrock | Dublin | €930,000 | Second-Hand | Further Details |
| 2014-08-05 | Dublin | €725,000 | Second-Hand | Further Details | |
| 2011-06-22 | Dublin | €420,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.