Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-19 | Mayo | €1,450,000 | Second-Hand | Further Details | |
2024-07-15 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-02-23 | Mayo | €1,150,000 | Second-Hand | Further Details | |
2023-12-15 | Dublin | €1,275,000 | Second-Hand | Further Details | |
2023-10-05 | Mayo | €770,000 | Second-Hand | Further Details | |
2023-06-30 | Mayo | €1,000,000 | Second-Hand | Further Details | |
2023-04-05 | Mayo | €430,000 | New Build | Further Details | |
2022-12-15 | Dublin | €375,000 | Second-Hand | Further Details | |
2022-12-05 | Mayo | €670,000 | Second-Hand | Further Details | |
2022-10-07 | Chamberlain House, Clooneen, Rosbeg, F28 YK84 | Mayo | €920,000 | New Build | Further Details |
2022-07-07 | Mayo | €571,000 | Second-Hand | Further Details | |
2022-07-05 | Dublin | €540,000 | Second-Hand | Further Details | |
2022-06-22 | Eden Cottage, Rosbeg, Portnoo | Donegal | €410,000 | Second-Hand | Further Details |
2022-04-21 | Gort Na Huisce, Grotto Farm, Rosbeg Portnoo, F94 FH93 | Donegal | €404,000 | Second-Hand | Further Details |
2022-02-09 | Mayo | €330,000 | Second-Hand | Further Details | |
2021-12-14 | Dublin | €196,341 | Second-Hand | Further Details | |
2021-11-02 | Mayo | €475,000 | Second-Hand | Further Details | |
2021-10-21 | Dawros, Rosbeg, Portnoo | Donegal | €300,000 | Second-Hand | Further Details |
2021-08-06 | Dublin | €432,000 | Second-Hand | Further Details | |
2020-12-23 | Ivy Cottage, Rosbeg, Westport | Mayo | €485,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.