Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-29 | Kildare | €480,000 | Second-Hand | Further Details | |
2024-09-09 | Cavan | €218,000 | Second-Hand | Further Details | |
2024-08-26 | Cavan | €450,000 | Second-Hand | Further Details | |
2023-12-21 | Cavan | €360,000 | New Build | Further Details | |
2023-12-01 | Kildare | €464,000 | Second-Hand | Further Details | |
2023-11-07 | Cavan | €255,000 | Second-Hand | Further Details | |
2023-10-04 | Cavan | €350,000 | New Build | Further Details | |
2023-09-26 | Cavan | €350,000 | New Build | Further Details | |
2023-09-22 | Cavan | €295,000 | Second-Hand | Further Details | |
2023-09-07 | Cavan | €370,000 | New Build | Further Details | |
2023-08-08 | Cavan | €350,000 | New Build | Further Details | |
2023-05-26 | Cavan | €350,000 | New Build | Further Details | |
2023-05-08 | Cavan | €400,000 | Second-Hand | Further Details | |
2023-04-19 | Cavan | €185,000 | Second-Hand | Further Details | |
2023-04-14 | Cavan | €350,000 | New Build | Further Details | |
2023-03-01 | Cavan | €330,000 | Second-Hand | Further Details | |
2023-02-23 | Cavan | €350,000 | New Build | Further Details | |
2023-01-30 | Cavan | €363,375 | New Build | Further Details | |
2022-07-26 | Cavan | €300,000 | New Build | Further Details | |
2022-06-01 | 2 River Crescent Apartments, Sun Street, Tuam | Galway | €121,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.