Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-08 | Dublin | €310,000 | Second-Hand | Further Details | |
2024-01-08 | Dublin | €330,000 | Second-Hand | Further Details | |
2022-10-19 | Dublin | €350,000 | Second-Hand | Further Details | |
2022-09-05 | Dublin | €310,000 | Second-Hand | Further Details | |
2021-12-16 | Dublin | €395,000 | Second-Hand | Further Details | |
2021-09-13 | Dublin | €295,000 | Second-Hand | Further Details | |
2021-02-17 | Dublin | €270,000 | Second-Hand | Further Details | |
2021-01-27 | Dublin | €875,000 | Second-Hand | Further Details | |
2020-12-16 | Dublin | €600,000 | Second-Hand | Further Details | |
2020-07-20 | Dublin | €550,000 | Second-Hand | Further Details | |
2020-01-24 | Dublin | €285,000 | Second-Hand | Further Details | |
2019-11-22 | Dublin | €382,000 | Second-Hand | Further Details | |
2019-08-22 | Dublin | €350,000 | Second-Hand | Further Details | |
2019-04-02 | 137 Ringsend Park, Dublin 4 | Dublin | €650,000 | Second-Hand | Further Details |
2019-01-17 | Dublin | €420,000 | Second-Hand | Further Details | |
2018-11-07 | Dublin | €260,000 | Second-Hand | Further Details | |
2018-10-01 | Dublin | €355,000 | Second-Hand | Further Details | |
2017-12-27 | Dublin | €253,000 | Second-Hand | Further Details | |
2016-08-26 | 62 Ringsend Park, Ringsent, Dublin 4 | Dublin | €240,000 | Second-Hand | Further Details |
2016-06-03 | Dublin | €293,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.