Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-06-02 | 37 Riasc Na Ri, Bothair Stiofain | Galway | €275,000 | Second-Hand | Further Details |
2017-02-06 | 2 Cois Riasc, Newtown, Bantry | Cork | €135,000 | Second-Hand | Further Details |
2016-12-15 | Dublin | €334,825 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-12-15 | Dublin | €334,825 | New Build | Further Details | |
2016-12-15 | Dublin | €334,825 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-12-15 | Dublin | €334,825 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-12-15 | Dublin | €334,825 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-12-15 | Dublin | €334,825 | New Build | Further Details | |
2016-12-15 | Dublin | €306,450 | New Build | Further Details | |
2016-11-17 | Dublin | €278,075 | New Build | Further Details | |
2016-11-17 | Dublin | €278,075 | New Build | Further Details | |
2016-11-17 | Dublin | €278,075 | New Build | Further Details | |
2016-11-17 | Dublin | €278,075 | New Build | Further Details | |
2016-11-17 | Dublin | €278,075 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.