| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-15 | 17 Redford Place, Adamstown, Lucan | Dublin | €499,999 | New Build | Further Details |
| 2025-11-20 | Dublin | €549,999 | New Build | Further Details | |
| 2025-10-21 | 14 Redford Place, Adamstown, Lucan | Dublin | €535,000 | New Build | Further Details |
| 2025-10-15 | 18 Redford Place, Adamstown, Lucan | Dublin | €560,000 | New Build | Further Details |
| 2025-10-10 | 11 Redford Place, Adamstown, Lucan | Dublin | €499,999 | New Build | Further Details |
| 2025-10-10 | 9 Redford Place, Adamstown, Lucan | Dublin | €515,000 | New Build | Further Details |
| 2025-10-08 | 15 Redford Place, Adamstown, Lucan | Dublin | €500,000 | New Build | Further Details |
| 2025-09-26 | 13 Redford Place, Adamstown, Lucan | Dublin | €500,000 | New Build | Further Details |
| 2025-08-21 | 7 Redford Place, Adamstown, Lucan | Dublin | €500,000 | New Build | Further Details |
| 2025-08-14 | 4 Redford Place, Adamstown, Lucan | Dublin | €530,000 | New Build | Further Details |
| 2025-08-12 | 12 Redford Place, Adamstown Boulevard, Adamstown | Dublin | €530,000 | New Build | Further Details |
| 2025-08-08 | 10 Redford Place, Adamstown, Lucan | Dublin | €545,000 | New Build | Further Details |
| 2025-08-07 | 6 Redford Place, Adamstown, Lucan | Dublin | €530,000 | New Build | Further Details |
| 2025-08-05 | 2 Redford Place, Adamstown, Lucan | Dublin | €545,000 | New Build | Further Details |
| 2025-08-05 | 8 Redford Place, Adamstown, Lucan | Dublin | €545,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.