| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-29 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2024-08-16 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2024-06-19 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2024-06-18 | Dublin | €457,000 | Second-Hand | Further Details | |
| 2022-08-25 | Dublin | €465,000 | Second-Hand | Further Details | |
| 2022-06-08 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2022-02-17 | 59 Ratoath Estate, Cabra West, Dublin 7 | Dublin | €400,000 | Second-Hand | Further Details |
| 2021-06-01 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2021-03-30 | Dublin | €195,000 | Second-Hand | Further Details | |
| 2021-01-29 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2020-12-04 | 5 Ratoath Estate, Cabra West, Dublin 7 | Dublin | €415,000 | Second-Hand | Further Details |
| 2020-09-08 | Dublin | €391,000 | Second-Hand | Further Details | |
| 2020-06-19 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2020-03-18 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2019-12-16 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2018-03-12 | Dublin | €165,000 | Second-Hand | Further Details | |
| 2017-09-26 | Dublin | €321,000 | Second-Hand | Further Details | |
| 2017-03-03 | 98 Ratoath Estate, Cabra West, Dublin 7 | Dublin | €295,000 | Second-Hand | Further Details |
| 2017-01-26 | Dublin | €272,500 | Second-Hand | Further Details | |
| 2016-12-21 | 45 Ratoath Estate, Cabra West, Dublin 7 | Dublin | €55,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.