Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-12-13 | Cork | €565,000 | New Build | Further Details | |
2023-09-22 | 8 Rathmore Green, Station Road, Lusk | Dublin | €539,999 | New Build | Further Details |
2023-08-24 | 14 Rathmore Green, Station Road, Lusk | Dublin | €537,500 | New Build | Further Details |
2023-08-11 | 12 Rathmore Green, Lusk | Dublin | €457,499 | New Build | Further Details |
2023-07-19 | 13 Rathmore Green, Barrack Green, Kinsale | Cork | €425,000 | New Build | Further Details |
2023-07-03 | 10 Rathmore Green, Station Road, Lusk | Dublin | €519,263 | New Build | Further Details |
2023-05-12 | 5 Rathmore Green, Barrack Green, Kinsale | Cork | €549,999 | New Build | Further Details |
2023-01-27 | Dublin | €490,000 | New Build | Further Details | |
2023-01-23 | 6 Rathmore Green, Station Road, Lusk | Dublin | €444,999 | New Build | Further Details |
2023-01-23 | 19 Rathmore Green, Station Road, Lus | Dublin | €430,000 | New Build | Further Details |
2022-12-21 | 23 Rathmore Green, Lusk | Dublin | €444,999 | New Build | Further Details |
2022-12-08 | Dublin | €720,969 | New Build | Further Details | |
2022-11-28 | 15 Rathmore Green, Station Road, Lusk | Dublin | €495,000 | New Build | Further Details |
2022-08-02 | 13 Rathmore Green, Station Road, Lusk | Dublin | €399,259 | New Build | Further Details |
2022-06-23 | 9 Rathmore Green, Station Road, Lusk | Dublin | €397,500 | New Build | Further Details |
2022-06-10 | 7 Rathmore Green, Station Road, Lusk | Dublin | €397,500 | New Build | Further Details |
2022-06-08 | 5 Rathmore Green, Station Road, Lusk | Dublin | €397,500 | New Build | Further Details |
2022-06-03 | 11 Rathmore Green, Station Road, Lusk | Dublin | €399,259 | New Build | Further Details |
2022-06-01 | 3 Rathmore Green, Station Road, Lusk | Dublin | €397,500 | New Build | Further Details |
2022-05-11 | 1 Rathmore Green, Station Road, Lusk | Dublin | €397,500 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.