Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-06-14 | Wicklow | €329,999 | New Build | Further Details | |
2023-06-13 | 36 Avonmore View, Ballygannon, Rathdrum | Wicklow | €345,000 | New Build | Further Details |
2023-06-13 | 40 Avonmore View, Ballinderry, Rathdrum | Wicklow | €345,040 | New Build | Further Details |
2023-05-29 | Wicklow | €330,000 | New Build | Further Details | |
2023-05-25 | Wicklow | €271,976 | New Build | Further Details | |
2023-05-25 | Wicklow | €271,857 | New Build | Further Details | |
2023-05-25 | Wicklow | €281,884 | New Build | Further Details | |
2023-05-25 | Wicklow | €245,089 | New Build | Further Details | |
2023-05-25 | Wicklow | €245,089 | New Build | Further Details | |
2023-05-25 | Wicklow | €288,777 | New Build | Further Details | |
2023-05-25 | Wicklow | €314,665 | New Build | Further Details | |
2023-05-23 | Wicklow | €330,000 | New Build | Further Details | |
2023-05-12 | Wicklow | €252,000 | Second-Hand | Further Details | |
2023-05-11 | Wicklow | €329,999 | New Build | Further Details | |
2023-05-11 | 28 Avondale Grange, Ballygannon Road, Rathdrum | Wicklow | €282,499 | New Build | Further Details |
2023-05-10 | Wicklow | €330,000 | New Build | Further Details | |
2023-05-09 | Wicklow | €374,550 | New Build | Further Details | |
2023-05-09 | Wicklow | €374,550 | New Build | Further Details | |
2023-05-04 | 30 Ballygannon, Rathdrum | Wicklow | €132,000 | Second-Hand | Further Details |
2023-05-02 | Wicklow | €310,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.