Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-02-15 | 2d Rathborne Drive, Rathborne, Dublin 15 | Dublin | €305,000 | Second-Hand | Further Details |
2019-02-01 | 28 Rathborne Walk, Royal Canal Park, Rathoath Road | Dublin | €394,999 | New Build | Further Details |
2019-01-31 | 32 Rathborne Walk, Royal Canal Park, Rathoath Road | Dublin | €394,999 | New Build | Further Details |
2019-01-29 | 36 Rathborne Walk, Royal Canal Park, Ratoath Road | Dublin | €395,000 | New Build | Further Details |
2019-01-23 | 30 Rathborne Walk, Royal Canal Park, Ratoath Road, Ashtown | Dublin | €385,000 | New Build | Further Details |
2019-01-18 | 38 Rathborne Walk, Royal Canal Bank, Ratoath Road, Dublin 15 | Dublin | €385,000 | New Build | Further Details |
2019-01-16 | Dublin | €384,992 | New Build | Further Details | |
2019-01-15 | Dublin | €390,000 | New Build | Further Details | |
2019-01-15 | Dublin | €385,000 | New Build | Further Details | |
2019-01-11 | Dublin | €310,000 | Second-Hand | Further Details | |
2019-01-11 | Dublin | €287,000 | Second-Hand | Further Details | |
2019-01-09 | 30 Rathborne Square, Rathborne, Ashtown | Dublin | €365,000 | New Build | Further Details |
2018-12-21 | Dublin | €430,000 | Second-Hand | Further Details | |
2018-12-21 | Dublin | €335,000 | New Build | Further Details | |
2018-12-20 | Dublin | €335,001 | New Build | Further Details | |
2018-12-20 | Dublin | €335,000 | New Build | Further Details | |
2018-12-19 | Dublin | €300,000 | Second-Hand | Further Details | |
2018-12-19 | 24 Rathborne Walk, Royal Canal Park, Ratoath Road, Dublin 15 | Dublin | €407,437 | New Build | Further Details |
2018-12-18 | 25 Rathborne Square, Rathborne, Ashtown | Dublin | €335,000 | New Build | Further Details |
2018-12-18 | 44 Rathborne Walk, Royal Canal Park, Ratoath Road, Dublin 15 | Dublin | €394,980 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.