Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-12-19 | Dublin | €285,000 | Second-Hand | Further Details | |
2019-12-19 | Dublin | €290,000 | Second-Hand | Further Details | |
2019-12-18 | Dublin | €280,000 | Second-Hand | Further Details | |
2019-12-16 | Dublin | €415,000 | New Build | Further Details | |
2019-12-16 | Dublin | €288,000 | Second-Hand | Further Details | |
2019-12-13 | Dublin | €305,000 | Second-Hand | Further Details | |
2019-12-05 | 2 Rathborne Vale, Rathborne, Ashtown | Dublin | €460,000 | New Build | Further Details |
2019-11-29 | Dublin | €475,000 | New Build | Further Details | |
2019-11-29 | Dublin | €455,000 | New Build | Further Details | |
2019-11-29 | Dublin | €307,000 | Second-Hand | Further Details | |
2019-11-28 | Dublin | €414,999 | New Build | Further Details | |
2019-11-27 | Dublin | €460,000 | New Build | Further Details | |
2019-11-26 | Dublin | €250,000 | Second-Hand | Further Details | |
2019-11-25 | 3 Court View, Earlswood, Rathborne, Dublin 15 | Dublin | €487,000 | Second-Hand | Further Details |
2019-11-22 | 9 Rathborne Walk, Rathborne, Ashtown | Dublin | €495,000 | New Build | Further Details |
2019-11-22 | Dublin | €380,000 | New Build | Further Details | |
2019-11-20 | Dublin | €285,000 | Second-Hand | Further Details | |
2019-11-20 | 6 Rathborne Mews, Rathborne, Ashtown | Dublin | €390,000 | New Build | Further Details |
2019-11-18 | Dublin | €263,000 | Second-Hand | Further Details | |
2019-11-15 | Dublin | €390,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.