Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-08-31 | Dublin | €775,000 | Second-Hand | Further Details | |
2023-07-20 | Dublin | €810,000 | Second-Hand | Further Details | |
2023-06-16 | Dublin | €1,100,000 | Second-Hand | Further Details | |
2022-10-06 | Dublin | €832,000 | Second-Hand | Further Details | |
2022-04-22 | Dublin | €1,560,000 | Second-Hand | Further Details | |
2021-10-26 | 106 Ramleh Park, Milltown Road, Dublin 6 | Dublin | €119,000 | Second-Hand | Further Details |
2021-08-27 | Dublin | €680,000 | Second-Hand | Further Details | |
2021-08-23 | 38 Ramleh Park, Dublin 6 | Dublin | €1,300,000 | Second-Hand | Further Details |
2021-03-26 | Dublin | €805,000 | Second-Hand | Further Details | |
2020-12-18 | Dublin | €880,000 | Second-Hand | Further Details | |
2020-11-04 | Dublin | €680,000 | Second-Hand | Further Details | |
2019-08-30 | Dublin | €735,000 | Second-Hand | Further Details | |
2019-06-17 | Dublin | €775,000 | Second-Hand | Further Details | |
2018-04-27 | Dublin | €1,230,000 | Second-Hand | Further Details | |
2017-08-18 | Dublin | €1,161,000 | Second-Hand | Further Details | |
2017-06-09 | Dublin | €840,000 | Second-Hand | Further Details | |
2017-02-10 | 83 Ramleh Park, Milltown Road, Dublin 6 | Dublin | €740,000 | Second-Hand | Further Details |
2016-12-02 | Dublin | €650,000 | Second-Hand | Further Details | |
2016-11-21 | Dublin | €735,000 | Second-Hand | Further Details | |
2016-08-19 | Dublin | €1,165,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.