| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-03-20 | 40 Primrose Square, Primrose Gardens, W91 X6YC | Kildare | €340,000 | Second-Hand | Further Details |
| 2024-11-18 | 16 Primrose Square, Primrose Garden, Jigginstown, W91 K2T3 | Kildare | €525,000 | Second-Hand | Further Details |
| 2023-08-30 | 11 Primrose Square, Primrose Gardens, Jigginstown, W91 F5F2 | Kildare | €461,000 | Second-Hand | Further Details |
| 2022-10-18 | 21 Primrose Square, Primrose Garden, Jiginstown | Kildare | €389,078 | New Build | Further Details |
| 2022-05-10 | 24 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €395,000 | New Build | Further Details |
| 2021-12-22 | 23 Primrose Square, Jigginstown, Naas | Kildare | €385,000 | New Build | Further Details |
| 2021-10-28 | 22 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €384,992 | New Build | Further Details |
| 2020-12-10 | 3 Primrose Square, Primrose Gardens, Naas | Kildare | €378,999 | New Build | Further Details |
| 2020-07-29 | 1 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €370,010 | New Build | Further Details |
| 2020-04-20 | 20 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €340,000 | New Build | Further Details |
| 2019-12-19 | 19 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €340,000 | New Build | Further Details |
| 2018-11-07 | 4 Primrose Square, Jigginstown, Naas | Kildare | €369,000 | New Build | Further Details |
| 2018-10-11 | 18 Primrose Square, Primrose Gardens, Naas | Kildare | €358,001 | New Build | Further Details |
| 2018-07-19 | 5 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €369,000 | New Build | Further Details |
| 2018-05-30 | 17 Primrose Square, Primrose Gardens, Naas | Kildare | €414,275 | New Build | Further Details |
| 2018-05-08 | 6 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €369,001 | New Build | Further Details |
| 2018-04-13 | 45 Primrose Square, Primrose Gardens, Naas | Kildare | €200,000 | Second-Hand | Further Details |
| 2017-12-14 | 7 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €365,000 | New Build | Further Details |
| 2017-10-09 | 8 Primrose Square, Primrose Gardens, Jigginstown | Kildare | €355,000 | New Build | Further Details |
| 2017-03-24 | 9 Primrose Square, Jigginstown, Naas | Kildare | €328,895 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.