Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-23 | Laois | €550,000 | Second-Hand | Further Details | |
2024-08-22 | Laois | €301,000 | Second-Hand | Further Details | |
2024-08-22 | 6 Cedar Avenue, Foxborrrow, Portlaoise | Laois | €410,000 | New Build | Further Details |
2024-08-22 | Dublin | €790,000 | Second-Hand | Further Details | |
2024-08-22 | Laois | €220,000 | Second-Hand | Further Details | |
2024-08-22 | Laois | €171,000 | Second-Hand | Further Details | |
2024-08-22 | Laois | €230,000 | Second-Hand | Further Details | |
2024-08-22 | Laois | €157,000 | Second-Hand | Further Details | |
2024-08-22 | Laois | €346,175 | New Build | Further Details | |
2024-08-22 | Laois | €170,000 | Second-Hand | Further Details | |
2024-08-22 | Galway | €245,000 | Second-Hand | Further Details | |
2024-08-20 | 103 Ashewood Walk, Summerhill Lane, Portlaoise | Laois | €385,000 | New Build | Further Details |
2024-08-20 | Dublin | €232,000 | Second-Hand | Further Details | |
2024-08-20 | 34 Rockview Square, Rockview, Portlaoise | Laois | €364,999 | New Build | Further Details |
2024-08-20 | 35 Rockview Square, Rockview, Portlaoise | Laois | €364,999 | New Build | Further Details |
2024-08-20 | 36 Rockview Square, Rockview, Portlaoise | Laois | €377,983 | New Build | Further Details |
2024-08-20 | Laois | €240,000 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €1,590,000 | Second-Hand | Further Details | |
2024-08-19 | Laois | €172,500 | Second-Hand | Further Details | |
2024-08-16 | Dublin | €380,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.