Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-06-20 | Dublin | €435,000 | New Build | Further Details | |
2019-06-14 | Dublin | €375,000 | Second-Hand | Further Details | |
2019-06-12 | Dublin | €435,000 | New Build | Further Details | |
2019-05-24 | 5 Cloonlara Square, Phoenix Park Avenue, Phoenix Park Racecourse, Dublin 15 | Dublin | €410,000 | Second-Hand | Further Details |
2019-04-25 | Dublin | €365,000 | Second-Hand | Further Details | |
2019-03-13 | 18 Cloonlara Square, Phoenix Park Avenue, Phoenix Park Racecourse, Dublin 15 | Dublin | €370,000 | Second-Hand | Further Details |
2019-03-06 | Dublin | €470,000 | Second-Hand | Further Details | |
2019-03-05 | Dublin | €312,000 | Second-Hand | Further Details | |
2018-12-20 | Dublin | €370,000 | Second-Hand | Further Details | |
2018-12-14 | 28 Clonlara Square, Phoenix Park Racecourse, Dublin 15 | Dublin | €410,000 | Second-Hand | Further Details |
2018-12-13 | Dublin | €400,000 | Second-Hand | Further Details | |
2018-12-11 | Dublin | €450,000 | Second-Hand | Further Details | |
2018-11-26 | Dublin | €333,000 | Second-Hand | Further Details | |
2018-11-05 | Dublin | €378,000 | Second-Hand | Further Details | |
2018-09-28 | Dublin | €460,000 | Second-Hand | Further Details | |
2018-09-20 | Dublin | €420,000 | Second-Hand | Further Details | |
2018-09-12 | 28 Millrace Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €345,000 | Second-Hand | Further Details |
2018-09-10 | Dublin | €380,000 | Second-Hand | Further Details | |
2018-08-15 | Apartment 26, Millrace Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €345,000 | Second-Hand | Further Details |
2018-07-09 | 155 Millrace Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €430,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.