Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | 37 Glenesky Square, Phoenix Park Avenue, Phoenix Park Racecourse, Dublin 15 | Dublin | €400,000 | Second-Hand | Further Details |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €340,086 | Second-Hand | Further Details | |
2021-01-26 | 39 Cloonlara Square, Phoenix Park Avenue, Phoenix Park Racecourse, Dublin 15 | Dublin | €360,000 | Second-Hand | Further Details |
2021-01-26 | Dublin | €466,960 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | 41 Glenesky Square, Phoenix Park Avenue, Phoenix Park Racecourse, Dublin 15 | Dublin | €400,000 | Second-Hand | Further Details |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €349,689 | Second-Hand | Further Details | |
2021-01-26 | 44 Glenesky Square, Phoenix Park Avenue, Phoenix Park Racecourse, Dublin 15 | Dublin | €400,000 | Second-Hand | Further Details |
2021-01-26 | Dublin | €349,689 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details | |
2021-01-26 | Dublin | €418,502 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.