Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-03-07 | Dublin | €750,000 | Second-Hand | Further Details | |
2023-07-18 | Dublin | €422,500 | Second-Hand | Further Details | |
2023-04-03 | Dublin | €980,000 | Second-Hand | Further Details | |
2022-07-22 | Dublin | €288,212 | Second-Hand | Further Details | |
2022-03-16 | Dublin | €505,000 | Second-Hand | Further Details | |
2022-01-18 | 10 Cornerpark Green, Peamount Road, Newcastle | Dublin | €409,999 | New Build | Further Details |
2022-01-04 | 6 Cornerpark Green, Peamount Road, Newcastle | Dublin | €355,000 | New Build | Further Details |
2021-12-13 | Dublin | €535,000 | Second-Hand | Further Details | |
2021-11-24 | 7 Cornerpark Green, Peamount Road, Newcastle | Dublin | €360,000 | New Build | Further Details |
2021-11-22 | 5 Cornerpark Green, Peamount Road, Newcastle | Dublin | €380,000 | New Build | Further Details |
2021-11-19 | 4 Cornerpark Green, Peamount Road, Newcastle | Dublin | €365,000 | New Build | Further Details |
2021-11-18 | Dublin | €247,000 | Second-Hand | Further Details | |
2021-11-18 | 1 Cornerpark Green, Peamount Road, Newcastle | Dublin | €394,980 | New Build | Further Details |
2021-11-16 | 5 Cornerpark Rise, Peamount Road, Newcastle | Dublin | €325,000 | New Build | Further Details |
2021-11-16 | 4 Cornerpark Rise, Peamount Road, Newcastle | Dublin | €344,999 | New Build | Further Details |
2021-11-11 | 2 Cornerpark Green, Peamount Road, Newcastle | Dublin | €364,999 | New Build | Further Details |
2021-11-10 | 3 Corner Park Rise, Peamount Road, Newcastle | Dublin | €320,000 | New Build | Further Details |
2021-11-09 | 9 Cornerpark Rise, Peamount Road, Newcastle | Dublin | €350,000 | New Build | Further Details |
2021-11-08 | 3 Cornerpark Green, Peamount Road, Newcastle | Dublin | €359,999 | New Build | Further Details |
2021-11-05 | 6 Cornerpark Rise, Cornerpark, Peamount Road | Dublin | €350,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.