| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-12-16 | Meath | €275,000 | Second-Hand | Further Details | |
| 2022-12-01 | Louth | €205,000 | Second-Hand | Further Details | |
| 2022-07-27 | Wicklow | €235,000 | Second-Hand | Further Details | |
| 2022-05-13 | 17 Parnell Park, Dundalk | Louth | €170,000 | Second-Hand | Further Details |
| 2022-05-10 | 15 Parnell Park, Dundalk | Louth | €182,000 | Second-Hand | Further Details |
| 2022-04-13 | Meath | €170,000 | Second-Hand | Further Details | |
| 2021-11-22 | 20 Parnell Park, Navan | Meath | €175,000 | Second-Hand | Further Details |
| 2021-03-26 | 62 Parnell Park, Navan | Meath | €180,500 | Second-Hand | Further Details |
| 2021-03-02 | 64 Parnell Park, Navan | Meath | €122,500 | Second-Hand | Further Details |
| 2021-02-04 | 20 Parnell Park, Dundalk | Louth | €167,500 | Second-Hand | Further Details |
| 2020-12-16 | 27 Parnell Park, Dundalk | Louth | €150,000 | Second-Hand | Further Details |
| 2020-10-26 | 36 Parnell Park, Navan | Meath | €162,500 | Second-Hand | Further Details |
| 2020-02-27 | 29 Parnell Park, Dundalk | Louth | €130,000 | Second-Hand | Further Details |
| 2019-12-19 | 61 Parnell Park, Navan | Meath | €135,000 | Second-Hand | Further Details |
| 2019-12-19 | 23 Parnell Park, Dundalk | Louth | €172,500 | Second-Hand | Further Details |
| 2019-11-15 | 44 Parnell Park, Navan | Meath | €180,000 | Second-Hand | Further Details |
| 2019-10-24 | 48 Parnell Park, Rathdrum | Wicklow | €63,000 | Second-Hand | Further Details |
| 2019-07-09 | 36 Parnell Park, Dundalk | Louth | €120,000 | Second-Hand | Further Details |
| 2019-05-27 | 4 Central Avenue, Parnell Park, Dundalk | Louth | €126,000 | Second-Hand | Further Details |
| 2019-03-05 | 5 Bridge Crescent, Parnell Park, Dundalk | Louth | €20,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.