Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2013-08-19 | Limerick | €217,500 | Second-Hand | Further Details | |
2013-07-01 | Dublin | €125,000 | Second-Hand | Further Details | |
2013-03-05 | Dublin | €61,875 | Second-Hand | Further Details | |
2013-01-14 | Limerick | €170,000 | Second-Hand | Further Details | |
2012-10-10 | Dublin | €200,000 | Second-Hand | Further Details | |
2012-08-01 | Carrig Rhu, (otherwise 49 Revington Park, North Circular Road | Limerick | €350,000 | Second-Hand | Further Details |
2012-06-21 | Dublin | €285,000 | Second-Hand | Further Details | |
2011-12-01 | Limerick | €230,000 | Second-Hand | Further Details | |
2011-09-07 | Limerick | €520,000 | Second-Hand | Further Details | |
2011-02-07 | 89 Belmayne Park North, Belmayne, Balgriffin | Dublin | €187,275 | New Build | Further Details |
2010-11-12 | Dublin | €243,741 | New Build | Further Details | |
2010-10-12 | Maryville, Fort Mary Park, North Circular Road | Limerick | €322,500 | Second-Hand | Further Details |
2010-10-11 | Dublin | €279,950 | New Build | Further Details | |
2010-08-03 | 47 Belmayne Park North, Belmayne, Balgriffin | Dublin | €249,700 | New Build | Further Details |
2010-07-06 | 39 Belmayne Park North, Belmayne, Balgriffin | Dublin | €215,650 | New Build | Further Details |
2010-06-02 | 222 Mellifont Park, North Road, Drogheda | Louth | €206,000 | Second-Hand | Further Details |
2010-05-17 | 36 Belmayne Park North, Belmayne, Balgriffin | Dublin | €203,165 | New Build | Further Details |
2010-04-26 | Limerick | €357,990 | Second-Hand | Further Details | |
2010-03-09 | 37 Belmayne Park North, Belmayne, Balgriffen | Dublin | €255,375 | New Build | Further Details |
2010-01-08 | 67 Belmayne Park, North Belmayne, Balgriffin | Dublin | €324,989 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.