Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-02-01 | Dublin | €225,000 | Second-Hand | Further Details | |
2018-02-01 | Dublin | €289,425 | New Build | Further Details | |
2018-01-24 | Longford | €82,600 | Second-Hand | Further Details | |
2018-01-23 | Dublin | €265,000 | New Build | Further Details | |
2018-01-16 | Dublin | €247,500 | New Build | Further Details | |
2018-01-12 | Dublin | €792,500 | Second-Hand | Further Details | |
2017-12-29 | Dublin | €382,000 | Second-Hand | Further Details | |
2017-12-22 | Dublin | €248,000 | Second-Hand | Further Details | |
2017-12-20 | 21 Pembroke Park Drive, Pembroke Wood, Passage West | Cork | €330,000 | Second-Hand | Further Details |
2017-12-15 | Dublin | €247,499 | New Build | Further Details | |
2017-12-14 | Dublin | €1,000,000 | New Build | Further Details | |
2017-12-11 | Dublin | €247,544 | New Build | Further Details | |
2017-12-08 | Offaly | €127,000 | Second-Hand | Further Details | |
2017-12-07 | Dublin | €372,000 | Second-Hand | Further Details | |
2017-12-07 | Dublin | €250,000 | New Build | Further Details | |
2017-12-01 | 7 Eden Park Drive, Goatsown, Dublin 14 | Dublin | €845,000 | Second-Hand | Further Details |
2017-12-01 | Dublin | €784,422 | New Build | Further Details | |
2017-11-30 | Dublin | €247,544 | New Build | Further Details | |
2017-11-29 | Dublin | €247,499 | New Build | Further Details | |
2017-11-13 | Dublin | €260,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.