Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-19 | Dublin | €460,000 | Second-Hand | Further Details | |
2024-04-17 | Dublin | €482,675 | Second-Hand | Further Details | |
2024-04-12 | Dublin | €420,000 | Second-Hand | Further Details | |
2024-04-11 | Dublin | €407,000 | Second-Hand | Further Details | |
2024-04-09 | Dublin | €650,000 | Second-Hand | Further Details | |
2024-04-04 | Dublin | €397,500 | Second-Hand | Further Details | |
2024-04-04 | Dublin | €290,000 | Second-Hand | Further Details | |
2024-04-02 | Dublin | €500,000 | Second-Hand | Further Details | |
2024-03-25 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-03-25 | Block E Units 1-63 Palmers Gate, Kennelsfort Road Lower, Palmerstown | Dublin | €30,582,827 | New Build | Further Details |
2024-03-20 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-03-19 | Dublin | €385,000 | Second-Hand | Further Details | |
2024-03-15 | Dublin | €424,750 | Second-Hand | Further Details | |
2024-03-14 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-03-13 | Dublin | €360,000 | Second-Hand | Further Details | |
2024-03-12 | Dublin | €805,000 | Second-Hand | Further Details | |
2024-03-08 | Dublin | €420,000 | Second-Hand | Further Details | |
2024-03-07 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-03-06 | Dublin | €385,000 | Second-Hand | Further Details | |
2024-03-01 | Dublin | €200,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.