Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-10 | Dublin | €455,000 | Second-Hand | Further Details | |
2024-10-07 | Dublin | €403,000 | Second-Hand | Further Details | |
2024-09-04 | Dublin | €485,000 | Second-Hand | Further Details | |
2024-07-12 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-04-19 | Westmeath | €365,000 | Second-Hand | Further Details | |
2024-03-20 | Dublin | €413,000 | Second-Hand | Further Details | |
2024-03-08 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-02-01 | Saint Martins, Pakenhamhall Street, Castlepollard | Westmeath | €181,000 | Second-Hand | Further Details |
2023-09-01 | Dublin | €872,500 | Second-Hand | Further Details | |
2023-07-13 | Dublin | €1,190,000 | Second-Hand | Further Details | |
2023-07-03 | Dublin | €395,000 | Second-Hand | Further Details | |
2022-12-15 | Dublin | €431,000 | Second-Hand | Further Details | |
2022-12-13 | Westmeath | €156,000 | Second-Hand | Further Details | |
2022-07-08 | Dublin | €425,000 | Second-Hand | Further Details | |
2022-06-10 | Westmeath | €145,000 | Second-Hand | Further Details | |
2022-06-03 | Dublin | €320,000 | Second-Hand | Further Details | |
2022-02-18 | Dublin | €415,000 | Second-Hand | Further Details | |
2021-11-10 | Dublin | €425,000 | Second-Hand | Further Details | |
2021-08-13 | Pakenham Lodge, Pakenham Road, Monkstown | Dublin | €1,395,000 | Second-Hand | Further Details |
2021-06-30 | Westmeath | €283,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.