Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-06-27 | Dublin | €705,000 | Second-Hand | Further Details | |
2022-08-18 | 25 Orwell Woods, Ranelagh, (Rathgar, D06 W250 | Dublin | €710,000 | Second-Hand | Further Details |
2022-07-18 | Dublin | €645,000 | Second-Hand | Further Details | |
2021-11-04 | Dublin | €647,000 | Second-Hand | Further Details | |
2020-12-14 | Dublin | €495,000 | Second-Hand | Further Details | |
2020-03-27 | Dublin | €531,000 | Second-Hand | Further Details | |
2019-11-28 | Dublin | €515,000 | Second-Hand | Further Details | |
2019-08-28 | Dublin | €250,000 | Second-Hand | Further Details | |
2019-08-28 | Dublin | €250,000 | Second-Hand | Further Details | |
2019-06-25 | Dublin | €535,000 | Second-Hand | Further Details | |
2018-05-22 | Dublin | €620,000 | New Build | Further Details | |
2017-09-21 | Dublin | €505,000 | Second-Hand | Further Details | |
2017-08-03 | Dublin | €525,000 | Second-Hand | Further Details | |
2017-05-10 | Dublin | €497,000 | Second-Hand | Further Details | |
2016-09-29 | Dublin | €536,000 | Second-Hand | Further Details | |
2016-09-06 | Dublin | €534,000 | Second-Hand | Further Details | |
2016-04-29 | Dublin | €565,000 | Second-Hand | Further Details | |
2016-03-30 | Dublin | €499,990 | Second-Hand | Further Details | |
2015-12-10 | Dublin | €440,000 | Second-Hand | Further Details | |
2015-11-06 | Dublin | €430,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.